
Schedule
Results
A Conference
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 0.722 | 0 | 162 | 91 | 71 | 8-4-0 | 5-1-0 | 7-3-0 | W1 |
2 | ![]() | 2 | 2 | 0.500 | 4 | 22 | 27 | -5 | 1-1-0 | 1-1-0 | 2-2-0 | L1 |
2 | ![]() | 1 | 1 | 0.500 | 4 | 8 | 18 | -10 | 0-0-0 | 1-1-0 | 1-1-0 | L1 |
2 | ![]() | 1 | 1 | 0.500 | 4 | 16 | 9 | 7 | 0-0-0 | 1-1-0 | 1-1-0 | W1 |
5 | ![]() | 1 | 3 | 0.250 | 5 | 21 | 36 | -15 | 0-2-0 | 1-1-0 | 1-3-0 | L1 |
6 | ![]() | 0 | 4 | 0.000 | 6 | 20 | 58 | -38 | 0-2-0 | 0-2-0 | 0-4-0 | L4 |
6 | ![]() | 0 | 2 | 0.000 | 5 | 4 | 14 | -10 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
6 | ![]() | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
- Leagues
- ALBA A, Conference, Non Conference
- Seasons
- 2017
- Home
- Jets Stadium